Upcoming matches (next 7 days). Cells show latest odds and % vs 07:00 UK reference.
| Kickoff (UK) | Match | Latest (UK) | H | D | A | BTTS Y | BTTS N | O2.5 | U2.5 | O1.5 | U1.5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 06 Feb 20:01 | Charlton Athletic vs Queens Park Rangers | - | - | - | - | - | - | - | - | - | - | View |
| Sat 07 Feb 12:31 | Derby County vs Ipswich Town | - | - | - | - | - | - | - | - | - | - | View |
| Sat 07 Feb 12:31 | Norwich City vs Blackburn Rovers | - | - | - | - | - | - | - | - | - | - | View |
| Sat 07 Feb 12:31 | Southampton vs Watford | - | - | - | - | - | - | - | - | - | - | View |
| Sat 07 Feb 15:01 | Coventry City vs Oxford United | - | - | - | - | - | - | - | - | - | - | View |
| Sat 07 Feb 15:01 | Hull City vs Bristol City | - | - | - | - | - | - | - | - | - | - | View |
| Sat 07 Feb 15:01 | Preston North End vs Portsmouth | - | - | - | - | - | - | - | - | - | - | View |
| Sat 07 Feb 15:01 | West Bromwich Albion vs Stoke City | - | - | - | - | - | - | - | - | - | - | View |
| Sat 07 Feb 15:01 | Birmingham City vs Leicester City | - | - | - | - | - | - | - | - | - | - | View |
| Sat 07 Feb 15:01 | Wrexham AFC vs Millwall | - | - | - | - | - | - | - | - | - | - | View |
| Sun 08 Feb 12:01 | Swansea City vs Sheffield Wednesday | - | - | - | - | - | - | - | - | - | - | View |
| Mon 09 Feb 20:01 | Sheffield United vs Middlesbrough | - | - | - | - | - | - | - | - | - | - | View |
Colour cues: ±10%+ = strong highlight, ±5%+ = lighter highlight. “-” means no snapshot or no reference yet.