Upcoming matches (next 7 days). Cells show latest odds and % vs 07:00 UK reference.
| Kickoff (UK) | Match | Latest (UK) | H | D | A | BTTS Y | BTTS N | O2.5 | U2.5 | O1.5 | U1.5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 07 Feb 12:31 | Port Vale vs Burton Albion | - | - | - | - | - | - | - | - | - | - | View |
| Sat 07 Feb 12:31 | Luton vs Bradford City | - | - | - | - | - | - | - | - | - | - | View |
| Sat 07 Feb 15:01 | Northampton Town vs Stevenage | - | - | - | - | - | - | - | - | - | - | View |
| Sat 07 Feb 15:01 | Wimbledon vs Reading | - | - | - | - | - | - | - | - | - | - | View |
| Sat 07 Feb 15:01 | Bolton Wanderers vs Barnsley | - | - | - | - | - | - | - | - | - | - | View |
| Sat 07 Feb 15:01 | Rotherham United vs Cardiff City | - | - | - | - | - | - | - | - | - | - | View |
| Sat 07 Feb 15:01 | Mansfield Town vs Exeter City | - | - | - | - | - | - | - | - | - | - | View |
| Sat 07 Feb 15:01 | Stockport County FC vs Leyton Orient | - | - | - | - | - | - | - | - | - | - | View |
| Sat 07 Feb 15:01 | Huddersfield Town vs Blackpool | - | - | - | - | - | - | - | - | - | - | View |
| Sat 07 Feb 15:01 | Peterborough United vs Wigan Athletic | - | - | - | - | - | - | - | - | - | - | View |
| Sat 07 Feb 15:01 | Wycombe Wanderers vs Doncaster Rovers | - | - | - | - | - | - | - | - | - | - | View |
| Sat 07 Feb 15:01 | Plymouth Argyle vs Lincoln City | - | - | - | - | - | - | - | - | - | - | View |
| Tue 10 Feb 19:45 | Stevenage vs Barnsley | - | - | - | - | - | - | - | - | - | - | View |
| Tue 10 Feb 19:45 | Wigan Athletic vs Reading | - | - | - | - | - | - | - | - | - | - | View |
| Tue 10 Feb 19:45 | Mansfield Town vs Peterborough United | - | - | - | - | - | - | - | - | - | - | View |
Colour cues: ±10%+ = strong highlight, ±5%+ = lighter highlight. “-” means no snapshot or no reference yet.