Upcoming matches (next 7 days). Cells show latest odds and % vs 07:00 UK reference.
| Kickoff (UK) | Match | Latest (UK) | H | D | A | BTTS Y | BTTS N | O2.5 | U2.5 | O1.5 | U1.5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 05 Feb 20:01 | Accrington Stanley vs Salford City | - | - | - | - | - | - | - | - | - | - | View |
| Sat 07 Feb 12:31 | Crawley Town vs Crewe Alexandra | - | - | - | - | - | - | - | - | - | - | View |
| Sat 07 Feb 12:31 | Swindon Town vs Oldham Athletic | - | - | - | - | - | - | - | - | - | - | View |
| Sat 07 Feb 15:01 | Cheltenham Town vs Milton Keynes Dons | - | - | - | - | - | - | - | - | - | - | View |
| Sat 07 Feb 15:01 | Harrogate Town vs Cambridge United | - | - | - | - | - | - | - | - | - | - | View |
| Sat 07 Feb 15:01 | Colchester United vs Shrewsbury Town | - | - | - | - | - | - | - | - | - | - | View |
| Sat 07 Feb 15:01 | Fleetwood Town vs Bromley FC | - | - | - | - | - | - | - | - | - | - | View |
| Sat 07 Feb 15:01 | Gillingham vs Tranmere Rovers | - | - | - | - | - | - | - | - | - | - | View |
| Sat 07 Feb 15:01 | Bristol Rovers vs Chesterfield FC | - | - | - | - | - | - | - | - | - | - | View |
| Sat 07 Feb 15:01 | Newport County vs Grimsby Town | - | - | - | - | - | - | - | - | - | - | View |
| Sat 07 Feb 15:01 | Notts County vs Barrow | - | - | - | - | - | - | - | - | - | - | View |
| Sat 07 Feb 15:01 | Walsall vs Barnet | - | - | - | - | - | - | - | - | - | - | View |
| Tue 10 Feb 19:45 | Shrewsbury Town vs Barrow | - | - | - | - | - | - | - | - | - | - | View |
| Tue 10 Feb 19:45 | Crawley Town vs Cambridge United | - | - | - | - | - | - | - | - | - | - | View |
Colour cues: ±10%+ = strong highlight, ±5%+ = lighter highlight. “-” means no snapshot or no reference yet.