Upcoming matches (next 7 days). Cells show latest odds and % vs 07:00 UK reference.
| Kickoff (UK) | Match | Latest (UK) | H | D | A | BTTS Y | BTTS N | O2.5 | U2.5 | O1.5 | U1.5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 06 Feb 20:00 | Leeds United vs Nottingham Forest | - | - | - | - | - | - | - | - | - | - | View |
| Sat 07 Feb 12:30 | Manchester United vs Tottenham Hotspur | - | - | - | - | - | - | - | - | - | - | View |
| Sat 07 Feb 15:00 | Arsenal vs Sunderland | - | - | - | - | - | - | - | - | - | - | View |
| Sat 07 Feb 15:00 | Fulham vs Everton | - | - | - | - | - | - | - | - | - | - | View |
| Sat 07 Feb 15:00 | Burnley vs West Ham United | - | - | - | - | - | - | - | - | - | - | View |
| Sat 07 Feb 15:00 | Bournemouth vs Aston Villa | - | - | - | - | - | - | - | - | - | - | View |
| Sat 07 Feb 15:00 | Wolverhampton Wanderers vs Chelsea | - | - | - | - | - | - | - | - | - | - | View |
| Sat 07 Feb 17:30 | Newcastle United vs Brentford | - | - | - | - | - | - | - | - | - | - | View |
| Sun 08 Feb 14:00 | Brighton and Hove Albion vs Crystal Palace | - | - | - | - | - | - | - | - | - | - | View |
| Sun 08 Feb 16:30 | Liverpool vs Manchester City | - | - | - | - | - | - | - | - | - | - | View |
| Tue 10 Feb 19:30 | Everton vs Bournemouth | - | - | - | - | - | - | - | - | - | - | View |
| Tue 10 Feb 19:30 | Chelsea vs Leeds United | - | - | - | - | - | - | - | - | - | - | View |
| Tue 10 Feb 19:30 | Tottenham Hotspur vs Newcastle United | - | - | - | - | - | - | - | - | - | - | View |
| Tue 10 Feb 20:15 | West Ham United vs Manchester United | - | - | - | - | - | - | - | - | - | - | View |
Colour cues: ±10%+ = strong highlight, ±5%+ = lighter highlight. “-” means no snapshot or no reference yet.